Position | Helm Name | Crew Name | Class | Sail No | PY | R1 4/8 |
R2 4/8 |
R3 11/8 |
R4 11/8 |
R5 25/8 |
R6 25/8 |
R7 1/9 |
R8 1/9 |
R9 8/9 |
R10 8/9 |
R11 15/9 |
R12 15/9 |
R13 29/9 |
R14 29/9 |
R15 6/10 |
R16 6/10 |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Guy Lonsdale | Solo | 4512 | 1148 | 2.0 | 1.0 | 1.0 | 1.0 | (4.0) | 3.0 | 1.0 | 3.0 | 1.0 | 1.0 | 14.0 | |||||||
2nd | Liz Macdonald | Europe | 321 | 1148 | 3.0 | (5.0) | 2.0 | (4.0) | 2.0 | 2.0 | 2.0 | (5.0) | 2.5 | 3.0 | 3.0 | 3.0 | 22.5 | |||||
3rd | Andy Miles | Solo | 5236 | 1148 | 2.0 | 9.0 | 3.0 | 1.0 | 2.0 | 4.0 | 1.0 | 1.0 | 1.0 | 24.0 | ||||||||
4th | Phil O'Nions | Blaze | 718 | 1032 | 7.0 | 3.0 | (14.0 DNF) | 4.0 | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 | 2.0 | 28.0 | |||||||
5th | David Pocock | Solo | 4866 | 1148 | 6.0 | 6.0 | 4.0 | 2.0 | 1.0 | 3.0 | 6.0 | 4.0 | (15.0 DNS) | 5.0 | 37.0 | |||||||
6th | Blair Jamieson | Solo | 4808 | 1148 | 6.0 | 6.0 | 3.0 | 4.0 | 6.0 | (7.0) | 4.0 | (8.0) | 2.0 | 5.0 | 6.0 | 42.0 | ||||||
7th | Tom Schaffner | Andy Schaffner | RS 200 | 761 | 1053 | 12.0 | 10.0 | 6.0 | 8.0 | 5.0 | 9.0 | 9.0 | 5.0 | 7.0 | 71.0 | |||||||
8th | Mark Caldecourt | Vareo | 336 | 1052 | 13.0 | 14.0 | (15.0) | 14.0 | (15.0) | 14.0 | 5.0 | 3.0 | (15.0) | 11.0 | 9.0 | 8.0 | 91.0 | |||||
9th | Mike Round | Solo | 5214 | 1148 | 4.0 | 7.0 | 5.0 | 5.0 | 7.0 | 6.0 | 6.0 | 5.0 | 91.0 | |||||||||
10th | Sophie Lloyd | RS Vareo | 379 | 1052 | 18.0 | 16.0 DNF | 11.0 | 12.0 | 7.0 DNF | 18.0 | 18.0 DNF | 11.0 | 9.0 | 120.0 | ||||||||
11th | Don Clark | Solo | 4321 | 1148 | 11.0 | 9.0 | 9.0 | 9.0 | 9.0 | 11.0 | 11.0 | 10.0 | 125.0 | |||||||||
12th | John Harvey | Martin / Barry | Flying Fifteen (Classic) | 2260 | 1051 | 13.0 | 7.0 | 5.0 | 3.0 | 2.0 | 10.0 | 8.0 | 140.0 | |||||||||
13th | Mal Stone | Solo | 4855 | 1148 | 7.0 | 8.0 | 8.0 | 8.0 | 7.0 | 12.0 | 188.0 | |||||||||||
14th | Gary Morris | RS300 | 318 | 995 | 12.0 | 11.0 | 8.0 | 10.0 | 9.0 | 13.0 | 201.0 | |||||||||||
15th | Phil Milanes | Solo | 5235 | 1148 | 10.0 | 3.0 | 3.0 | 1.0 | 2.0 | 203.0 | ||||||||||||
16th | Martin Taylor | Laser | 85149 | 1087 | 14.0 | 13.0 | 16.0 | 15.0 | 10.0 | 10.0 | 216.0 | |||||||||||
17th | Rachel Vynne | W Gardiner | Wayfarer | 6991 | 1101 | 10.0 | 8.0 | 4.0 | 7.0 | 11.0 | 224.0 | |||||||||||
18th | Peter Weatherhead | RS Vareo | 299 | 1052 | 12.0 | 14.0 | 19.0 | 16.0 | 15.0 DSQ | 13.0 | 227.0 | |||||||||||
19th | Mike Weeks | Solo | 4241 | 1148 | 5.0 | 6.0 | 2.0 | 4.0 | 247.0 | |||||||||||||
20th | Kevin Weatherhead | Solo | 5014 | 1148 | 9.0 | 10.0 | 5.0 | 6.0 | 260.0 | |||||||||||||
21st | Sue Morris | Alison Hall | Albacore | 8068 | 1055 | 10.0 | 7.0 | 8.0 | 6.0 | 261.0 | ||||||||||||
22nd | Chris Jefferies | Solo | 4341 | 1148 | 8.0 | 11.0 | 8.0 | 7.0 | 264.0 | |||||||||||||
23rd | Bill Smith | Vareo | 462 | 1052 | 5.0 | 15.0 | 13.0 | 8.0 | 271.0 | |||||||||||||
24th | Kevin Weatherhead | Vareo | 306 | 1052 | 21.0 DNF | 9.0 | 6.0 | 7.0 | 273.0 | |||||||||||||
25th | Peter Weatherhead | Supernova | 442 | 1070 | 16.0 | 11.0 | 10.0 | 10.0 | 277.0 | |||||||||||||
26th | Chris Williams | Eve Williams | RS200 | 209 | 1053 | 11.0 | 14.0 | 5.0 | 306.0 | |||||||||||||
27th | Steve Hawkins | Charlotte Billington | National 12 | 2383 | 1145 | 17.0 | 13.0 | 11.0 | 317.0 | |||||||||||||
28th | Al Sim | Laser | 168988 | 1087 | 2.5 | 2.0 | 326.5 | |||||||||||||||
29th | Russ Harvey | Laser | 118190 | 1087 | 4.0 | 1.0 | 327.0 | |||||||||||||||
30th | Alex Frost | Mike Frost | RS200 | 1309 | 1053 | 1.0 | 4.0 | 327.0 | ||||||||||||||
31st | Mike Frost | Laser | 183141 | 1087 | 7.0 | 7.0 | 336.0 | |||||||||||||||
32nd | Dave Hassall | Solo | 4606 | 1148 | 10.0 | 9.0 | 341.0 | |||||||||||||||
33rd | Andy Schaffner | Tom Schaffner | RS200 | 761 | 1053 | 8.0 | 12.0 | 342.0 | ||||||||||||||
34th | Alex Talbot | Adam Talbot | Merlin Rocket | 3550 | 1004 | 11.0 | 9.0 | 342.0 | ||||||||||||||
35th | Andrew Appleton | Vareo | 407 | 1052 | 13.0 | 10.0 | 345.0 | |||||||||||||||
36th | Liz Hassall | Solo | 3926 | 1148 | 12.0 | 12.0 | 346.0 | |||||||||||||||
37th | C. Payne | Solo | 4062 | 1148 | 14.0 | 12.0 | 348.0 | |||||||||||||||
38th | Graham Iles | Liz Iles | RS 200 | 501 | 1053 | 14.0 | 12.0 | 348.0 | ||||||||||||||
39th | Callum Chalk | Laser | 150330 | 1087 | 15.0 DSQ | 12.0 | 349.0 | |||||||||||||||
40th | Les Pedrick | Laser | 136081 | 1087 | 14.0 | 17.0 DNF | 353.0 | |||||||||||||||
41st | Andy Shaw | Solo | 5112 | 1148 | 3.0 | 371.0 | ||||||||||||||||
42nd | Tom Harris | Liz Iles | Vareo | 356 | 1052 | 13.0 | 381.0 | |||||||||||||||
43rd | Claire Neale-Brown | Nick Neale-Brown | Enterprise | 22975 | 1117 | 13.0 | 381.0 | |||||||||||||||
44th | P. Pearson | Solo | 4965 | 1148 | 17.0 | 385.0 | ||||||||||||||||
45th | Sven Howell | D-One | 7 | 953 | 414.0 |
Series; 16 Races 9 to count.
Position | Helm Name | Crew Name | Class | Sail No | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Alex Frost | Mike Frost | RS200 | 1309 | 1053 | 41:02 | 0:38:58 | 1.0 |
2 | Guy Lonsdale | Solo | 4512 | 1148 | 45:30 | 0:39:38 | 2.0 | |
3 | Liz Macdonald | Europe | 321 | 1148 | 45:34 | 0:39:42 | 3.0 | |
4 | Mike Round | Solo | 5214 | 1148 | 49:00 | 0:42:41 | 4.0 | |
5 | Bill Smith | Vareo | 462 | 1052 | 45:00 | 0:42:47 | 5.0 | |
6 | David Pocock | Solo | 4866 | 1148 | 49:15 | 0:42:54 | 6.0 | |
7 | Mal Stone | Solo | 4855 | 1148 | 49:27 | 0:43:04 | 7.0 | |
8 | Andy Schaffner | Tom Schaffner | RS200 | 761 | 1053 | 45:30 | 0:43:13 | 8.0 |
9 | Kevin Weatherhead | Solo | 5014 | 1148 | 49:40 | 0:43:16 | 9.0 | |
10 | Phil Milanes | Solo | 5235 | 1148 | 49:54 | 0:43:28 | 10.0 | |
11 | Alex Talbot | Adam Talbot | Merlin Rocket | 3550 | 1004 | 44:47 | 0:44:36 | 11.0 |
12 | Gary Morris | RS300 | 318 | 995 | 44.51 | 0.45.05 | 12.0 | |
13 | Mark Caldecourt | Vareo | 336 | 1052 | 50:39 | 0:48:09 | 13.0 | |
14 | Les Pedrick | Laser | 136081 | 1087 | 54:09 | 0:49:49 | 14.0 |
Position | Helm Name | Crew Name | Class | Sail No | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Guy Lonsdale | Solo | 4512 | 1148 | 41:12 | 0:35:53 | 1.0 | |
2 | Andy Miles | Solo | 5236 | 1148 | 41:50 | 0:36:26 | 2.0 | |
3 | Phil Milanes | Solo | 5235 | 1148 | 42:06 | 0:36:40 | 3.0 | |
4 | Alex Frost | Mike Frost | RS200 | 1309 | 1053 | 40;25 | 0;38;23 | 4.0 |
5 | Liz Macdonald | Europe | 321 | 1148 | 45:33 | 0:39:41 | 5.0 | |
6 | David Pocock | Solo | 4866 | 1148 | 45:42 | 0:39:49 | 6.0 | |
7 | Mike Round | Solo | 5214 | 1148 | 46:13 | 0:40:16 | 7.0 | |
8 | Mal Stone | Solo | 4855 | 1148 | 46:50 | 0:40:48 | 8.0 | |
9 | Alex Talbot | Adam Talbot | Merlin Rocket | 3550 | 1004 | 42:37 | 0:42:27 | 9.0 |
10 | Kevin Weatherhead | Solo | 5014 | 1148 | 49:42 | 0:43:18 | 10.0 | |
11 | Gary Morris | RS300 | 318 | 995 | 43;16 | 0;43;29 | 11.0 | |
12 | Andy Schaffner | Tom Schaffner | RS200 | 761 | 1053 | 46:48 | 0:44:27 | 12.0 |
13 | John Harvey | Martin / Barry | Flying Fifteen (Classic) | 2260 | 1051 | 47:13 | 0:44:56 | 13.0 |
14 | Mark Caldecourt | Vareo | 336 | 1052 | 47:46 | 0:45:24 | 14.0 | |
15 | Bill Smith | Vareo | 462 | 1052 | 48:03 | 0:45:40 | 15.0 | |
16 | Les Pedrick | Laser | 136081 | 1087 | DNF | 17.0 |
Position | Helm Name | Crew Name | Class | Sail No | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Guy Lonsdale | Solo | 4512 | 1148 | 43:03 | 0:37:30 | 1.0 | |
2 | Liz Macdonald | Europe | 321 | 1148 | 44:40 | 0:38:54 | 2.0 | |
3 | Phil Milanes | Solo | 5235 | 1148 | 44:53 | 0:39:06 | 3.0 | |
4 | David Pocock | Solo | 4866 | 1148 | 44:55 | 0:39:08 | 4.0 | |
5 | Mike Round | Solo | 5214 | 1148 | 45:59 | 0:40:03 | 5.0 | |
6 | Blair Jamieson | Solo | 4808 | 1148 | 47:25 | 0:41:18 | 6.0 | |
7 | Phil O'Nions | Blaze | 718 | 1032 | 43:06 | 0:41:46 | 7.0 | |
8 | Mal Stone | Solo | 4855 | 1148 | 48:41 | 0:42:24 | 8.0 | |
9 | Andy Miles | Solo | 5236 | 1148 | 48:66 | 0:42:46 | 9.0 | |
10 | Sue Morris | Alison Hall | Albacore | 8068 | 1055 | 45:57 | 0:43:33 | 10.0 |
11 | Don Clark | Solo | 4321 | 1148 | 50:26 | 0:43:56 | 11.0 | |
12 | Tom Schaffner | Andy Schaffner | RS 200 | 761 | 1053 | 47:00 | 0:44:38 | 12.0 |
13 | Bill Smith | Vareo | 462 | 1052 | 46:59 | 0:44:40 | 13.0 | |
14 | Graham Iles | Liz Iles | RS 200 | 501 | 1053 | 48:20 | 0:45:54 | 14.0 |
15 | Mark Caldecourt | Vareo | 336 | 1052 | 49:42 | 0:47:15 | 15.0 | |
16 | Peter Weatherhead | Supernova | 442 | 1070 | 51:29 | 0:48:07 | 16.0 | |
17 | Steve Hawkins | Charlotte Billington | National 12 | 2383 | 1145 | 55:57 | 0:48:52 | 17.0 |
18 | Sophie Lloyd | RS Vareo | 379 | 1052 | 60:57 | 0:57:56 | 18.0 |
Position | Helm Name | Crew Name | Class | Sail No | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Guy Lonsdale | Solo | 4512 | 1148 | 43:54 | 0:38:14 | 1.0 | |
2 | David Pocock | Solo | 4866 | 1148 | 45:25 | 0:39:34 | 2.0 | |
3 | Phil O'Nions | Blaze | 718 | 1032 | 40:53 | 0:39:37 | 3.0 | |
4 | Liz Macdonald | Europe | 321 | 1148 | 45:34 | 0:39:42 | 4.0 | |
5 | Mike Round | Solo | 5214 | 1148 | 47:09 | 0:41:04 | 5.0 | |
6 | Blair Jamieson | Solo | 4808 | 1148 | 47:10 | 0:41:05 | 6.0 | |
7 | Sue Morris | Alison Hall | Albacore | 8068 | 1055 | 46:10 | 0:43:46 | 7.0 |
8 | Bill Smith | Vareo | 462 | 1052 | 46:08 | 0:43:51 | 8.0 | |
9 | Don Clark | Solo | 4321 | 1148 | 50:52 | 0:44:19 | 9.0 | |
10 | Tom Schaffner | Andy Schaffner | RS 200 | 761 | 1053 | 46:56 | 0:44:34 | 10.0 |
11 | Peter Weatherhead | Supernova | 442 | 1070 | 48:12 | 0:45:03 | 11.0 | |
12 | Graham Iles | Liz Iles | RS 200 | 501 | 1053 | 48:45 | 0:46:18 | 12.0 |
13 | Steve Hawkins | Charlotte Billington | National 12 | 2383 | 1145 | 54:34 | 0:47:39 | 13.0 |
14 | Mark Caldecourt | Vareo | 336 | 1052 | 52:14 | 0:49:39 | 14.0 | |
15 | Sophie Lloyd | RS Vareo | 379 | 1052 | DNF | 16.0 |
Position | Helm Name | Crew Name | Class | Sail No | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | David Pocock | Solo | 4866 | 1148 | 48:31 | 0:42:16 | 1.0 | |
2 | Liz Macdonald | Europe | 321 | 1148 | 50:16 | 0:43:47 | 2.0 | |
3 | Blair Jamieson | Solo | 4808 | 1148 | 51:26 | 0:44:48 | 3.0 | |
4 | Russ Harvey | Laser | 118190 | 1087 | 49:36 | 0:45:38 | 4.0 | |
5 | Kevin Weatherhead | Solo | 5014 | 1148 | 52:26 | 0:45:40 | 5.0 | |
6 | Tom Schaffner | Andy Schaffner | RS 200 | 761 | 1053 | 48:42 | 0:46:15 | 6.0 |
7 | John Harvey | Martin / Barry | Flying Fifteen (Classic) | 2260 | 1051 | 49:16 | 0:46:53 | 7.0 |
8 | Mal Stone | Solo | 4855 | 1148 | 54:07 | 0:47:08 | 8.0 | |
9 | Don Clark | Solo | 4321 | 1148 | 57:15 | 0:49:52 | 9.0 | |
10 | Peter Weatherhead | Supernova | 442 | 1070 | 54:53 | 0:51:18 | 10.0 | |
11 | Steve Hawkins | Charlotte Billington | National 12 | 2383 | 1145 | 47:12 | 0:54:58 | 11.0 |
Position | Helm Name | Crew Name | Class | Sail No | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Russ Harvey | Laser | 118190 | 1087 | 54:38 | 0:50:16 | 1.0 | |
2 | Liz Macdonald | Europe | 321 | 1148 | 58:22 | 0:50:51 | 2.0 | |
3 | David Pocock | Solo | 4866 | 1148 | 58:56 | 0:51:20 | 3.0 | |
4 | Blair Jamieson | Solo | 4808 | 1148 | 61:15 | 0:53:21 | 4.0 | |
5 | John Harvey | Martin / Barry | Flying Fifteen (Classic) | 2260 | 1051 | 56:35 | 0:53:50 | 5.0 |
6 | Kevin Weatherhead | Solo | 5014 | 1148 | 62:40 | 0:54:35 | 6.0 | |
7 | Mal Stone | Solo | 4855 | 1148 | 54:17 | 0:55:10 | 7.0 | |
8 | Tom Schaffner | Andy Schaffner | RS 200 | 761 | 1053 | 58:38 | 0:55:41 | 8.0 |
9 | Don Clark | Solo | 4321 | 1148 | 59:245 | 1:04:07 | 9.0 | |
10 | Peter Weatherhead | Supernova | 442 | 1070 | 60:11 | 1:05:37 | 10.0 |
Position | Helm Name | Crew Name | Class | Sail No | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Phil Milanes | Solo | 5235 | 1148 | 44:50 | 0:39:03 | 1.0 | |
2 | Liz Macdonald | Europe | 321 | 1148 | 45:25 | 0:39:34 | 2.0 | |
3 | Andy Miles | Solo | 5236 | 1148 | 45:32 | 0:39:40 | 3.0 | |
4 | Guy Lonsdale | Solo | 4512 | 1148 | 45:51 | 0:39:56 | 4.0 | |
5 | Tom Schaffner | Andy Schaffner | RS 200 | 761 | 1053 | 43:37 | 0:41:25 | 5.0 |
6 | Blair Jamieson | Solo | 4808 | 1148 | 48:41 | 0:42:24 | 6.0 | |
7 | Mike Round | Solo | 5214 | 1148 | 48:48 | 0:42:31 | 7.0 | |
8 | Gary Morris | RS300 | 318 | 995 | 43:00 | 0:43:13 | 8.0 | |
9 | Don Clark | Solo | 4321 | 1148 | 54:18 | 0:47:18 | 9.0 | |
10 | Rachel Vynne | W Gardiner | Wayfarer | 6991 | 1101 | 52:32 | 0:47:43 | 10.0 |
11 | Sophie Lloyd | RS Vareo | 379 | 1052 | 54:46 | 0:52:04 | 11.0 | |
12 | Peter Weatherhead | RS Vareo | 299 | 1052 | 52:34 | 1:06:37 | 12.0 | |
13 | Phil O'Nions | Blaze | 718 | 1032 | DNF | 14.0 |
Position | Helm Name | Crew Name | Class | Sail No | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Andy Miles | Solo | 5236 | 1148 | 47:29 | 0:41:22 | 1.0 | |
2 | Phil Milanes | Solo | 5235 | 1148 | 47:35 | 0:41:27 | 2.0 | |
3 | Guy Lonsdale | Solo | 4512 | 1148 | 47:42 | 0:41:33 | 3.0 | |
4 | Phil O'Nions | Blaze | 718 | 1032 | 43:12 | 0:41:52 | 4.0 | |
5 | Liz Macdonald | Europe | 321 | 1148 | 48:31 | 0:42:16 | 5.0 | |
6 | Mike Round | Solo | 5214 | 1148 | 49:05 | 0:42:45 | 6.0 | |
7 | Blair Jamieson | Solo | 4808 | 1148 | 50:47 | 0:44:14 | 7.0 | |
8 | Rachel Vynne | W Gardiner | Wayfarer | 6991 | 1101 | 51:09 | 0:46:27 | 8.0 |
9 | Tom Schaffner | Andy Schaffner | RS 200 | 761 | 1053 | 49:13 | 0:46:44 | 9.0 |
10 | Gary Morris | RS300 | 318 | 995 | 47:28 | 0:47:42 | 10.0 | |
11 | Don Clark | Solo | 4321 | 1148 | 57:30 | 0:50:05 | 11.0 | |
12 | Sophie Lloyd | RS Vareo | 379 | 1052 | 56:32 | 0:53:44 | 12.0 | |
13 | Claire Neale-Brown | Nick Neale-Brown | Enterprise | 22975 | 1117 | 60:04 | 0:53:46 | 13.0 |
14 | Peter Weatherhead | RS Vareo | 299 | 1052 | 59:21 | 0:56:25 | 14.0 |
Position | Helm Name | Crew Name | Class | Sail No | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Guy Lonsdale | Solo | 4512 | 1148 | 48:23 | 0:42:09 | 1.0 | |
2 | Phil O'Nions | Blaze | 718 | 1032 | 44:36 | 0:43:13 | 2.0 | |
3 | Andy Shaw | Solo | 5112 | 1148 | 50:11 | 0:43:43 | 3.0 | |
4 | Blair Jamieson | Solo | 4808 | 1148 | 51:13 | 0:44:37 | 4.0 | |
5 | Mike Weeks | Solo | 4241 | 1148 | 52:15 | 0:45:31 | 5.0 | |
6 | David Pocock | Solo | 4866 | 1148 | 53:07 | 0:46:16 | 6.0 | |
7 | Mike Frost | Laser | 183141 | 1087 | 50:32 | 0:46:29 | 7.0 | |
8 | Chris Jefferies | Solo | 4341 | 1148 | 54:44 | 0:47:41 | 8.0 | |
9 | Tom Schaffner | Andy Schaffner | RS 200 | 761 | 1053 | 51:06 | 0:48:32 | 9.0 |
10 | Dave Hassall | Solo | 4606 | 1148 | 56:24 | 0:49:08 | 10.0 | |
11 | Don Clark | Solo | 4321 | 1148 | 56:29 | 0:49:12 | 11.0 | |
12 | Liz Hassall | Solo | 3926 | 1148 | 56:47 | 0:49:28 | 12.0 | |
13 | Tom Harris | Liz Iles | Vareo | 356 | 1052 | 52:03 | 0:49:29 | 13.0 |
14 | Martin Taylor | Laser | 85149 | 1087 | 54:16 | 0:49:55 | 14.0 | |
15 | Mark Caldecourt | Vareo | 336 | 1052 | 54:58 | 0:52:15 | 15.0 |
Position | Helm Name | Crew Name | Class | Sail No | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Phil O'Nions | Blaze | 718 | 1032 | 45:28 | 0:44:03 | 1.0 | |
2 | Andy Miles | Solo | 5236 | 1148 | 51:48 | 0:45:07 | 2.0 | |
3 | Guy Lonsdale | Solo | 4512 | 1148 | 52:05 | 0:45:22 | 3.0 | |
4 | David Pocock | Solo | 4866 | 1148 | 53:38 | 0:46:43 | 4.0 | |
5 | Tom Schaffner | Andy Schaffner | RS 200 | 761 | 1053 | 49:39 | 0:47:09 | 5.0 |
6 | Mike Weeks | Solo | 4241 | 1148 | 54:15 | 0:47:15 | 6.0 | |
7 | Mike Frost | Laser | 183141 | 1087 | 51:55 | 0:47:46 | 7.0 | |
8 | Blair Jamieson | Solo | 4808 | 1148 | 55:37 | 0:48:27 | 8.0 | |
9 | Dave Hassall | Solo | 4606 | 1148 | 56:00 | 0:48:47 | 9.0 | |
10 | Don Clark | Solo | 4321 | 1148 | 57:09 | 0:49:47 | 10.0 | |
11 | Chris Jefferies | Solo | 4341 | 1148 | 57:28 | 0:50:03 | 11.0 | |
12 | Liz Hassall | Solo | 3926 | 1148 | 57:29 | 0:50:04 | 12.0 | |
13 | Martin Taylor | Laser | 85149 | 1087 | 57:28 | 0:52:52 | 13.0 | |
14 | Mark Caldecourt | Vareo | 336 | 1052 | 56:53 | 0:54:04 | 14.0 |
Position | Helm Name | Crew Name | Class | Sail No | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Guy Lonsdale | Solo | 4512 | 1148 | 46:52 | 0:40:49 | 1.0 | |
2 | Blair Jamieson | Solo | 4808 | 1148 | 49:00 | 0:42:41 | 2.0 | |
3 | John Harvey | Martin / Barry | Flying Fifteen (Classic) | 2260 | 1051 | 46:43 | 0:44:27 | 3.0 |
4 | Rachel Vynne | W Gardiner | Wayfarer | 6991 | 1101 | 50:15 | 0:45:38 | 4.0 |
5 | Mark Caldecourt | Vareo | 336 | 1052 | 50:22 | 0:47:53 | 5.0 | |
6 | Sophie Lloyd | RS Vareo | 379 | 1052 | DNF | 7.0 |
Position | Helm Name | Crew Name | Class | Sail No | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Guy Lonsdale | Solo | 4512 | 1148 | 36:20 | 0:31:39 | 1.0 | |
2 | John Harvey | Martin / Barry | Flying Fifteen (Classic) | 2260 | 1051 | 36:51 | 0:35:04 | 2.0 |
3 | Mark Caldecourt | Vareo | 336 | 1052 | 38:00 | 0:36:07 | 3.0 |
Position | Helm Name | Crew Name | Class | Sail No | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Phil O'Nions | Blaze | 718 | 1032 | 41:49 | 0:40:31 | 1.0 | |
2 | Liz Macdonald | Europe | 321 | 1148 | 46:40 | 0:40:39 | 2.5 | |
2 | Al Sim | Laser | 168988 | 1087 | 44:11 | 0:40:39 | 2.5 | |
4 | Andy Miles | Solo | 5236 | 1148 | 47:20 | 0:41:14 | 4.0 | |
5 | Blair Jamieson | Solo | 4808 | 1148 | 48:47 | 0:42:30 | 5.0 | |
6 | Mike Round | Solo | 5214 | 1148 | 49:01 | 0:42:42 | 6.0 | |
7 | Tom Schaffner | Andy Schaffner | RS 200 | 761 | 1053 | 45:31 | 0:43:14 | 7.0 |
8 | Chris Jefferies | Solo | 4341 | 1148 | 50:45 | 0:44:12 | 8.0 | |
9 | Gary Morris | RS300 | 318 | 995 | 44:01 | 0:44:14 | 9.0 | |
10 | John Harvey | Martin / Barry | Flying Fifteen (Classic) | 2260 | 1051 | 46:42 | 0:44:26 | 10.0 |
11 | Chris Williams | Eve Williams | RS200 | 209 | 1053 | 48:2 | 0:45:37 | 11.0 |
12 | Mal Stone | Solo | 4855 | 1148 | 53:32 | 0:46:38 | 12.0 | |
13 | Andrew Appleton | Vareo | 407 | 1052 | 49:20 | 0:46:54 | 13.0 | |
14 | C. Payne | Solo | 4062 | 1148 | 54;44 | 0;47;41 | 14.0 | |
15 | Mark Caldecourt | Vareo | 336 | 1052 | 50:14 | 0:47:45 | 15.0 | |
16 | Martin Taylor | Laser | 85149 | 1087 | 52:02 | 0:47:52 | 16.0 | |
17 | P. Pearson | Solo | 4965 | 1148 | 55:02 | 0:47:56 | 17.0 | |
18 | Sophie Lloyd | RS Vareo | 379 | 1052 | 60;13 | 0;57;14 | 18.0 | |
19 | Peter Weatherhead | RS Vareo | 299 | 1052 | 64:05 | 1:00:55 | 19.0 | |
20 | Kevin Weatherhead | Vareo | 306 | 1052 | DNF | 21.0 |
Position | Helm Name | Crew Name | Class | Sail No | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Andy Miles | Solo | 5236 | 1148 | 54:10 | 0:47:11 | 1.0 | |
2 | Al Sim | Laser | 168988 | 1087 | 51:22 | 0:47:15 | 2.0 | |
3 | Liz Macdonald | Europe | 321 | 1148 | 55:39 | 0:48:29 | 3.0 | |
4 | Phil O'Nions | Blaze | 718 | 1032 | 50:20 | 0:48:46 | 4.0 | |
5 | Mike Round | Solo | 5214 | 1148 | 56:12 | 0:48:57 | 5.0 | |
6 | Blair Jamieson | Solo | 4808 | 1148 | 57:16 | 0:49:53 | 6.0 | |
7 | Chris Jefferies | Solo | 4341 | 1148 | 58:51 | 0:51:16 | 7.0 | |
8 | John Harvey | Martin / Barry | Flying Fifteen (Classic) | 2260 | 1051 | 55:07 | 0:52:27 | 8.0 |
9 | Kevin Weatherhead | Vareo | 306 | 1052 | 55:58 | 0:53:12 | 9.0 | |
10 | Andrew Appleton | Vareo | 407 | 1052 | 57:09 | 0:54:20 | 10.0 | |
11 | Mark Caldecourt | Vareo | 336 | 1052 | 57:45 | 0:54:54 | 11.0 | |
12 | C. Payne | Solo | 4062 | 1148 | 63:48 | 0:55:34 | 12.0 | |
13 | Gary Morris | RS300 | 318 | 995 | 55:46 | 0:56:03 | 13.0 | |
14 | Chris Williams | Eve Williams | RS200 | 209 | 1053 | 61:12 | 0:58:07 | 14.0 |
15 | Martin Taylor | Laser | 85149 | 1087 | 64:30 | 0:59:20 | 15.0 | |
16 | Peter Weatherhead | RS Vareo | 299 | 1052 | 65:12 | 1:01:59 | 16.0 | |
17 | Sophie Lloyd | RS Vareo | 379 | 1052 | DNF | 18.0 |
Position | Helm Name | Crew Name | Class | Sail No | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Andy Miles | Solo | 5236 | 1148 | 33:29 | 0:29:10 | 1.0 | |
2 | Mike Weeks | Solo | 4241 | 1148 | 35:42 | 0:31:06 | 2.0 | |
3 | Liz Macdonald | Europe | 321 | 1148 | 36:29 | 0:31:47 | 3.0 | |
4 | Phil O'Nions | Blaze | 718 | 1032 | 36:18 | 0:35:10 | 4.0 | |
5 | Chris Williams | Eve Williams | RS200 | 209 | 1053 | 40:22 | 0:38:20 | 5.0 |
6 | Kevin Weatherhead | Vareo | 306 | 1052 | 41:42 | 0:39:38 | 6.0 | |
7 | Rachel Vynne | W Gardiner | Wayfarer | 6991 | 1101 | 43:59 | 0:39:57 | 7.0 |
8 | Sue Morris | Alison Hall | Albacore | 8068 | 1055 | 42:59 | 0:40:45 | 8.0 |
9 | Mark Caldecourt | Vareo | 336 | 1052 | 43:16 | 0:41:08 | 9.0 | |
10 | Martin Taylor | Laser | 85149 | 1087 | 45:50 | 0:42:10 | 10.0 | |
11 | Sophie Lloyd | RS Vareo | 379 | 1052 | 46:38 | 0:44:20 | 11.0 | |
12 | David Pocock | Solo | 4866 | 1148 | DNS | 15.0 | ||
